Class of 2027 and Prior
Year 1
SPRING
COURSE # | TITLE | CREDITS |
---|---|---|
DPT 6100 | Professional Physical Therapist Practice I | 1 |
DPT 6212 | Functional Movement | 2 |
DPT 6214 | Clinical Medicine I | 2 |
DPT 6300 | Human Physiology | 3 |
DPT 6540 | Physical Therapy Examination | 5 |
DPT 6610 | Human Anatomy | 6 |
19 |
SUMMER
COURSE # | TITLE | CREDITS |
---|---|---|
DPT 6620 | Musculoskeletal System I | 6 |
DPT 6221 | Clinical Medicine II | 2 |
DPT 6331 | Physical Therapy Interventions | 3 |
DPT 6421 | Clinical Research | 4 |
DPT 6450 | Applied Neuroscience | 4 |
19 |
FALL
COURSE # | TITLE | CREDITS |
---|---|---|
DPT 6630 | Musculoskeletal System II | 6 |
DPT 6431 | Aging Adult | 4 |
DPT 6470 | Cardiovascular and Pulmonary Systems | 4 |
DPT 6531 | Neuromuscular System | 5 |
19 |
Year 2
SPRING
COURSE # | TITLE | CREDITS |
---|---|---|
DPT 6220 | Bracing, Prosthetics, and Orthotics | 2 |
DPT 6350 | Pediatrics | 3 |
DPT 6530 | Clinical Integration I | 5 |
DPT 6441 | Clinical Experience I | 4 |
14 |
SUMMER
COURSE # | TITLE | CREDITS |
---|---|---|
DPT 6110 | Doctoral Synthesis I | 1 |
DPT 6151 | Pain Science | 1 |
DPT 6310 | Health and Wellness Promotion | 3 |
DPT 6360 | Clinical Integration II | 3 |
DPT 6370 | Business Principles for the Physical Therapist | 3 |
DPT 6442 | Clinical Experience II | 4 |
15 |
FALL
COURSE # | TITLE | CREDITS |
---|---|---|
DPT 6120 | Doctoral Synthesis II | 1 |
DPT 6270 | Professional Physical Therapist Practice II | 2 |
DPT 6710 | Clinical Experience III | 7 |
10 |