Classes of 2022 and 2023
Year 1
SPRING
TERM | COURSE # | TITLE | CREDITS |
---|---|---|---|
SP 1 | DPT 6400 | Physical Therapy Fundamentals | 4 |
SP 1 | DPT 6390 | Movement Sciences | 3 |
SP 1 | DPT 6300 | Human Physiology | 3 |
SP 1 | DPT 6410 | Human Anatomy I | 4 |
SP 1 | DPT 6100 | Professional Competencies I | 1 |
SP 1 | DPT 6200 | Evidence Based Practice I | 2 |
SP 1 | DPT 6310 | Health Promotion and Fitness Management | 3 |
SP 1 | DPT 6430 | Human Anatomy II | 4 |
24 |
SUMMER
TERM | COURSE # | TITLE | CREDITS |
---|---|---|---|
SU 1 | DPT 6500 | Musculoskeletal Practice I | 5 |
SU 1 | DPT 6331 | Therapeutic Interventions I | 3 |
SU 1 | DPT 6450 | Clinical Neuroscience | 4 |
SU 1 | DPT 6220 | Bracing, Orthotics & Prosthetics | 2 |
SU 1 | DPT 6440 | Musculoskeletal Practice II | 4 |
SU 1 | DPT 6230 | Evidence Based Practice II | 2 |
SU 1 | DPT 6210 | Therapeutic Interventions II | 2 |
22 |
FALL
TERM | COURSE # | TITLE | CREDITS |
---|---|---|---|
FA 1 | DPT 6510 | Musculoskeletal Practice III | 5 |
FA 1 | DPT 6320 | Neuromuscular Practice I | 3 |
FA 1 | DPT 6380 | Management of the Aging Adult | 3 |
FA 1 | DPT 6470 | Cardiopulmonary Practice | 4 |
FA 1 | DPT 6460 | Musculoskeletal Practice IV | 4 |
FA 1 | DPT 6340 | Neuromuscular Practice II | 3 |
FA 1 | DPT 6240 | Mindful Patient Management | 2 |
24 |
Year 2
SPRING
TERM | COURSE # | TITLE | CREDITS |
---|---|---|---|
SP 2 | DPT 6810 | Physical Therapy Practice I | 8 |
SP 2 | DPT 6530 | Management of Complex Patients | 5 |
SP 2 | DPT 6350 | Management of the Pediatric Patient | 3 |
SP 2 | DPT 6280 | Advanced Diagnostics | 2 |
SP 2 | DPT 6260 | Pharmacology | 2 |
20 |
SUMMER
TERM | COURSE # | TITLE | CREDITS |
---|---|---|---|
SU 2 | DPT 6360 | Advanced Patient Management | 3 |
SU 2 | DPT 6250 | Integrative Pain Sciences | 2 |
SU 2 | DPT 6820 | Physical Therapy Practice II | 8 |
SU 2 | DPT 6290 | Primary Care Physical Therapy | 2 |
SU 2 | DPT 6370 | Business Management & Entrepreneurship | 3 |
SU 2 | DPT 6110 | Capstone I | 1 |
19 |
FALL
TERM | COURSE # | TITLE | CREDITS |
---|---|---|---|
FA 2 | DPT 6270 | Professional Competencies II | 2 |
FA 2 | DPT 6V10 | Physical Therapy Practice III | 15 |
FA 2 | DPT 6120 | Capstone II | 1 |
18 |