Admissions and Outcome Data
Class Enrollment
Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 | |
Planned Class Size | 100 | 100 | 100 | 100 | 100 | 100 |
Applications Received | 213 | 717 | 790 | 820 | 761 | 774 |
Interviews Conducted | 166 | 242 | 223 | 253 | 259 | 228 |
Offers of Admission | 107 | 146 | 133 | 135 | 141 | 155 |
Students Matriculated | 88 | 99 | 101 | 100 | 98 | 102 |
Academic Profile
Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 | |
Average Cumulative GPA | 3.39 | 3.53 | 3.57 | 3.68 | 3.63 | 3.67 |
Average Prerequisite GPA | 3.41 | 3.59 | 3.63 | 3.70 | 3.66 | 3.71 |
Average Verbal GRE (percentage rank) | 52 | 55 | 57 | 58 | 57 | 53 |
Average Quantitative GRE (percentage rank) | 41 | 44 | 48 | 46 | 44 | 40 |
Demographic Profile
Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 | |
In-State Students Enrolled (Texas) | 38 | 41 | 46 | 42 | 54 | 45 |
Out-of-State Students Enrolled (National) | 50 | 58 | 55 | 58 | 44 | 57 |
Number of States Represented | 22 | 31 | 31 | 30 | 20 | 26 |
Minority Students Enrolled | 38% | 40% | 30% | 31% | 35% | 26% |
2-Year Outcome Averages
Graduation Rate | 98.9% | Classes of 2020-2021 |
One-Year Employment Rate | 99.5% | Classes of 2020-2021 |
First Time Pass Rate† | 87.9% | Classes of 2021-2022* |
91.3% | Class of 2022 | |
Ultimate Pass Rate†† | 98.4% | Classes of 2020-2021* |
98.0% | Class of 2021 |
†First time pass rate for singular classes is as reported by FSPBT to the program.
††Ultimate pass rate for singular classes is reported as of 1 year post graduation.
*As noted on the FSBPT website: "First-time pass rates are generally high among CAPTE-accredited programs. Many factors can affect pass rates, most notably, first-time pass rates may be driven by individual student factors such as preparation strategies, academic achievement at program entry, and individual circumstances (such as life events that delay the NPTE). Users are cautioned against over-interpreting differences among first-time pass rates as strong indicators of the quality of instruction at these institutions."