Class Enrollment
| Data Point | Class of 2026 | Class of 2027 | Class of 2028 |
|---|
| Planned Class Size | 100 | 100 | 100 |
| Applications Received | 662 | 464 | 633 |
| Interviews Conducted | 242 | 237 | 279 |
| Offers of Admission | 159 | 159 | 180 |
| Students Matriculated | 102 | 97 | 90 |
Academic Profile
| Data Point | Class of 2026 | Class of 2027 | Class of 2028 |
|---|
| Average Cumulative GPA | 3.74 | 3.66 | 3.62 |
| Average Prerequisite GPA | 3.74 | 3.7 | 3.64 |
| Average Recent GPA (last 60 hours) | 3.79 | 3.72 | 3.73 |
Demographic Profile
| Demographic | Class of 2026 | Class of 2027 | Class of 2028 |
|---|
| In-State Students Enrolled (Texas) | 50 | 56 | 42 |
| Out-of-State Students Enrolled (National) | 52 | 41 | 48 |
| Number of States Represented | 25 | 23 | 21 |
| Minority Students Enrolled | 45% | 34% | 40% |
2-Year Outcome Averages
Pass Rate data is reported from the Federation of State Boards of Physical Therapy https://www.fsbpt.org/Free-Resources/NPTE-Pass-Rate-Reports
| Graduation Rate | 98.9% |
| One-Year Employment Rate | 100% |
| First Time Pass Rate | 90.1% |
| Ultimate Pass Rate | 98.42% |