Class Enrollment
| Class of 2024 | Class of 2025 | Class of 2026 |
---|
Planned Class Size | 100 | 100 | 100 |
Applications Received | 774 | 733 | 662 |
Interviews Conducted | 228 | 246 | 242 |
Offers of Admission | 155 | 161 | 159 |
Students Matriculated | 102 | 102 | 102 |
Academic Profile
| Class of 2024 | Class of 2025 | Class of 2026 |
---|
Average Cumulative GPA | 3.67 | 3.66 | 3.74 |
Average Prerequisite GPA | 3.71 | 3.69 | 3.74 |
Average Verbal GRE (percentage rank) | 53 | 52 | 50 |
Average Quantitative GRE (percentage rank) | 40 | 37 | 30 |
Demographic Profile
| Class of 2024 | Class of 2025 | Class of 2026 |
---|
In-State Students Enrolled (Texas) | 45 | 46 | 50 |
Out-of-State Students Enrolled (National) | 57 | 56 | 52 |
Number of States/Countries Represented | 26 | 26 | 25 |
Minority Students Enrolled | 26% | 35% | 45% |
2-Year Outcome Averages
Pass Rate data is reported from the Federation of State Boards of Physical Therapy https://www.fsbpt.org/Free-Resources/NPTE-Pass-Rate-Reports
Graduation Rate | 98.5% |
One-Year Employment Rate | 100% |
First Time Pass Rate | 90.8% |
Ultimate Pass Rate | 99.47% |