Class Enrollment
| Data Point | Class of 2025 | Class of 2026 | Class of 2027 |
|---|
| Planned Class Size | 100 | 100 | 100 |
| Applications Received | 733 | 662 | 464 |
| Interviews Conducted | 246 | 242 | 237 |
| Offers of Admission | 161 | 159 | 159 |
| Students Matriculated | 102 | 102 | 97 |
Academic Profile
| Data Point | Class of 2025 | Class of 2026 | Class of 2027 |
|---|
| Average Cumulative GPA | 3.66 | 3.74 | 3.66 |
| Average Prerequisite GPA | 3.69 | 3.74 | 3.7 |
Demographic Profile
| Demographic | Class of 2025 | Class of 2026 | Class of 2027 |
|---|
| In-State Students Enrolled (Texas) | 46 | 50 | 56 |
| Out-of-State Students Enrolled (National) | 56 | 52 | 41 |
| Number of States Represented | 26 | 25 | 23 |
| Minority Students Enrolled | 35% | 45% | 34% |
2-Year Outcome Averages
Pass Rate data is reported from the Federation of State Boards of Physical Therapy https://www.fsbpt.org/Free-Resources/NPTE-Pass-Rate-Reports
| Graduation Rate | 98.9% |
| One-Year Employment Rate | 100% |
| First Time Pass Rate | 90.1% |
| Ultimate Pass Rate | 98.42% |