Class of 2029 Curriculum Overview
The Class of 2029 will begin coursework in June 2027.
The DPT curriculum for the cohort starting in June 2026 consists of academic course work in six and a half consecutive trimesters (98 weeks) over a period of 26 months. This includes 31 weeks of full-time clinical education performed in a variety of clinical settings. The DPT degree is awarded to students upon their successful completion of the program.
Curriculum Breakdown
50%
Online learning consisting of synchronous and asynchronous activities
20%
Hands-on training at nine in-person lab immersions in Waco, TX, featuring a 10:1 student:faculty ratio
30%
Clinical experience through three clinical placements totaling 31 weeks in patient care
Degree Plan
SUMMER TERM B
| COURSE # | TITLE | CREDITS |
|---|---|---|
| DPT 6301 | Human Anatomy I | 3 |
| DPT 6302 | Introduction to Physical Therapy | 3 |
| DPT 6303 | Professional Physical Therapy Practice I | 3 |
| 9 |
TRIMESTER 1 (FALL)
| COURSE # | TITLE | CREDITS |
|---|---|---|
| DPT 6212 | Functional Movement | 2 |
| DPT 6214 | Clinical Medicine I | 2 |
| DPT 6300 | Human Physiology | 3 |
| DPT 6501 | Human Anatomy II | 5 |
| DPT 6540 | Physical Therapy Examination | 5 |
| 17 |
TRIMESTER 2 (SPRING)
| COURSE # | TITLE | CREDITS |
|---|---|---|
| DPT 6620 | Musculoskeletal System I | 6 |
| DPT 6221 | Clinical Medicine II | 2 |
| DPT 6331 | Physical Therapy Interventions | 3 |
| DPT 6421 | Clinical Research | 4 |
| DPT 6450 | Applied Neuroscience | 4 |
| 19 |
TRIMESTER 3 (SUMMER)
| COURSE # | TITLE | CREDITS |
|---|---|---|
| DPT 6630 | Musculoskeletal System II | 6 |
| DPT 6431 | Aging Adult | 4 |
| DPT 6470 | Cardiovascular and Pulmonary Systems | 4 |
| DPT 6531 | Neuromuscular System | 5 |
| 19 |
TRIMESTER 4 (FALL)
| COURSE # | TITLE | CREDITS |
|---|---|---|
| DPT 6220 | Bracing, Prosthetics, and Orthotics | 2 |
| DPT 6350 | Pediatrics | 3 |
| DPT 6530 | Clinical Integration I | 5 |
| DPT 6441 | Clinical Experience I | 4 |
| 14 |
TRIMESTER 5 (SPRING)
| COURSE # | TITLE | CREDITS |
|---|---|---|
| DPT 6110 | Doctoral Synthesis I | 1 |
| DPT 6151 | Pain Science | 1 |
| DPT 6310 | Health and Wellness Promotion | 3 |
| DPT 6360 | Clinical Integration II | 3 |
| DPT 6370 | Business Principles for the Physical Therapist | 3 |
| DPT 6442 | Clinical Experience II | 4 |
| 15 |
TRIMESTER 6 (SUMMER)
| COURSE # | TITLE | CREDITS |
|---|---|---|
| DPT 6120 | Doctoral Synthesis II | 1 |
| DPT 6270 | Professional Physical Therapist Practice II | 2 |
| DPT 6710 | Clinical Experience III | 7 |
| 10 |

